This section allows access and download for purchasing power parities and other related indicators for International Comparison Program in Asia and the Pacific. These include results for the latest 2021 ICP cycle and revised results for the previous benchmark 2017 ICP. To download data, follow the steps on the 'How to use' section on the page below.
These include results for the latest 2021 ICP cycle and revised results for the previous benchmark 2017 ICP.
level | Expenditure Category | entryNo | metalevel | indicator | description | additionalNotes | units | source | BAN | BHU | BRU | CAM | FIJ | HKG | IND | INO | LAO | MAL | MLD | MON | MYA | NEP | PAK | PHI | PRC | SIN | SRI | TAP | THA | VIE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
header | Purchasing Power Parity (Hong Kong, China as base) | 0 | indicator | Purchasing Power Parity (Hong Kong, China as base) | The amount of currency units required to purchase a common basket of goods and services in an economy that can be purchased with one unit of the reference currency in the reference economy. | (Hong Kong, China as base) | Asian Development Bank estimates. | |||||||||||||||||||||||
0 | Gross Domestic Product | 1 | publication | Gross Domestic Product | 4.82 | 3.34 | 0.09 | 243.01 | 0.15 | 1.00 | 3.53 | 818.87 | 516.29 | 0.26 | 1.40 | 148.19 | n.a. | 5.53 | 7.40 | 3.30 | 0.68 | 0.14 | 9.46 | 2.45 | 1.90 | 1,212.53 | ||||
0 | Actual Individual Consumption by Households | 2 | publication | Actual Individual Consumption by Households | 4.42 | 3.06 | 0.09 | 235.72 | 0.15 | 1.00 | 3.09 | 798.84 | 474.32 | 0.24 | 1.48 | 135.75 | n.a. | 5.12 | 6.60 | 3.17 | 0.64 | 0.16 | 8.54 | 2.40 | 1.78 | 1,110.77 | ||||
0 | Food and nonalcoholic beverages | 3 | publication | Food and nonalcoholic beverages | 5.55 | 4.33 | 0.10 | 279.88 | 0.15 | 1.00 | 3.29 | 972.67 | 651.04 | 0.26 | 1.21 | 164.94 | n.a. | 6.01 | 7.36 | 3.47 | 0.64 | 0.13 | 11.56 | 3.00 | 2.07 | 1,392.40 | ||||
1 | Food | 4 | publication | Food | 5.49 | 4.32 | 0.10 | 275.82 | 0.15 | 1.00 | 3.23 | 961.80 | 645.45 | 0.26 | 1.20 | 160.86 | n.a. | 5.90 | 7.26 | 3.45 | 0.63 | 0.13 | 11.37 | 2.99 | 2.02 | 1,383.23 | ||||
2 | Bread and cereals | 5 | publication | Bread and cereals | 6.58 | 4.53 | 0.09 | 294.50 | 0.16 | 1.00 | 3.68 | 1,071.32 | 764.32 | 0.29 | 1.34 | 193.03 | n.a. | 6.93 | 8.26 | 3.96 | 0.76 | 0.14 | 11.49 | 3.55 | 2.48 | 1,519.19 | ||||
2 | Meat | 6 | publication | Meat | 6.27 | 4.60 | 0.12 | 288.33 | 0.15 | 1.00 | 3.97 | 937.99 | 633.75 | 0.23 | 1.05 | 119.81 | n.a. | 6.42 | 7.50 | 3.16 | 0.60 | 0.13 | 11.60 | 2.85 | 1.69 | 1,452.95 | ||||
2 | Fish and seafood | 7 | publication | Fish and seafood | 4.91 | 4.30 | 0.08 | 251.43 | 0.11 | 1.00 | 3.19 | 681.92 | 499.60 | 0.23 | 0.52 | 235.50 | n.a. | 6.45 | 5.61 | 2.59 | 0.57 | 0.13 | 6.84 | 2.69 | 1.66 | 1,341.52 | ||||
2 | Milk, cheese and eggs | 8 | publication | Milk, cheese and eggs | 5.95 | 4.69 | 0.11 | 326.15 | 0.16 | 1.00 | 3.22 | 1,005.15 | 706.01 | 0.28 | 1.29 | 185.29 | n.a. | 5.85 | 8.54 | 3.70 | 0.74 | 0.13 | 11.22 | 2.70 | 2.18 | 1,434.35 | ||||
2 | Oils and fats | 9 | publication | Oils and fats | 7.14 | 6.54 | 0.10 | 366.39 | 0.17 | 1.00 | 5.11 | 1,532.80 | 774.89 | 0.34 | 1.10 | 238.96 | n.a. | 8.57 | 13.77 | 4.61 | 0.74 | 0.13 | 21.59 | 2.87 | 2.81 | 1,866.82 | ||||
2 | Fruit | 10 | publication | Fruit | 4.17 | 3.61 | 0.11 | 234.68 | 0.14 | 1.00 | 2.54 | 875.57 | 503.71 | 0.24 | 1.74 | 257.48 | n.a. | 5.59 | 5.69 | 3.57 | 0.59 | 0.12 | 10.88 | 2.23 | 1.80 | 1,119.53 | ||||
2 | Vegetables | 11 | publication | Vegetables | 3.23 | 3.96 | 0.15 | 271.79 | 0.16 | 1.00 | 2.39 | 985.85 | 643.29 | 0.31 | 2.28 | 292.20 | n.a. | 3.98 | 4.15 | 4.01 | 0.49 | 0.15 | 10.87 | 3.92 | 2.02 | 1,273.62 | ||||
2 | Sugar, jam, honey, chocolate and confectionery | 12 | publication | Sugar, jam, honey, chocolate and confectionery | 6.38 | 3.85 | 0.09 | 246.58 | 0.13 | 1.00 | 3.15 | 1,089.63 | 577.92 | 0.20 | 1.24 | 191.55 | n.a. | 6.50 | 8.40 | 3.24 | 0.74 | 0.13 | 8.62 | 2.61 | 1.87 | 1,331.85 | ||||
2 | Food products n.e.c. | 13 | publication | Food products n.e.c. | 5.52 | 3.96 | 0.08 | 216.50 | 0.15 | 1.00 | 3.60 | 1,054.93 | 701.34 | 0.22 | 1.21 | 198.18 | n.a. | 5.68 | 7.74 | 2.97 | 0.75 | 0.10 | 12.93 | 2.47 | 2.09 | 1,173.30 | ||||
1 | Nonalcoholic beverages | 14 | publication | Nonalcoholic beverages | 7.13 | 4.66 | 0.12 | 355.93 | 0.25 | 1.00 | 4.97 | 1,157.40 | 745.73 | 0.29 | 1.41 | 240.36 | n.a. | 8.76 | 9.44 | 3.80 | 0.79 | 0.14 | 14.76 | 3.06 | 2.83 | 1,530.25 | ||||
0 | Alcoholic beverages, tobacco and narcotics | 15 | publication | Alcoholic beverages, tobacco and narcotics | 6.07 | 3.34 | 0.11 | 156.03 | 0.31 | 1.00 | 7.58 | 1,083.35 | 492.28 | 0.47 | 2.31 | 116.56 | n.a. | 10.03 | 5.39 | 3.35 | 0.72 | 0.30 | 31.67 | 2.86 | 3.00 | 1,107.04 | ||||
1 | Alcoholic beverages | 16 | publication | Alcoholic beverages | n.a. | 5.15 | n.a. | 437.85 | 0.35 | 1.00 | 10.23 | 2,651.22 | 1,045.93 | 0.81 | n.a. | 305.26 | n.a. | 20.70 | n.a. | 4.06 | 1.13 | 0.29 | 31.85 | 3.69 | 3.92 | 2,267.28 | ||||
1 | Tobacco and narcotics | 17 | publication | Tobacco and narcotics | 3.88 | 2.33 | 0.07 | 64.97 | 0.39 | 1.00 | 5.45 | 620.27 | 204.16 | 0.29 | 1.63 | 56.49 | n.a. | 5.02 | 3.28 | 2.59 | 0.48 | 0.29 | 30.24 | 2.09 | 2.45 | 521.66 | ||||
0 | Clothing and footwear | 18 | publication | Clothing and footwear | 6.97 | 5.18 | 0.13 | 306.91 | 0.18 | 1.00 | 3.53 | 1,296.08 | 677.54 | 0.32 | 2.48 | 221.26 | n.a. | 6.67 | 8.93 | 4.81 | 1.38 | 0.16 | 9.83 | 2.73 | 2.75 | 1,543.31 | ||||
0 | Housing, water, electricity, gas and other fuels | 19 | publication | Housing, water, electricity, gas and other fuels | 2.52 | 1.39 | 0.06 | 224.51 | 0.09 | 1.00 | 2.02 | 504.18 | 322.17 | 0.14 | 1.99 | 131.68 | n.a. | 3.52 | 5.12 | 2.70 | 0.42 | 0.17 | 4.05 | 1.88 | 0.79 | 825.51 | ||||
0 | Furnishings, household equipment and routine household maintenance | 20 | publication | Furnishings, household equipment and routine household maintenance | 4.81 | 4.91 | 0.10 | 288.86 | 0.20 | 1.00 | 3.90 | 1,035.14 | 645.80 | 0.29 | 1.47 | 232.01 | n.a. | 6.88 | 8.11 | 3.52 | 0.84 | 0.16 | 12.31 | 3.06 | 2.82 | 1,589.65 | ||||
0 | Health | 21 | publication | Health | 2.15 | 1.50 | 0.06 | 115.71 | 0.09 | 1.00 | 1.60 | 571.79 | 197.40 | 0.17 | 0.76 | 60.58 | n.a. | 2.12 | 4.27 | 2.29 | 0.39 | 0.16 | 3.48 | 1.35 | 1.20 | 646.51 | ||||
0 | Transportation | 22 | publication | Transportation | 6.34 | 4.61 | 0.09 | 363.98 | 0.16 | 1.00 | 4.60 | 904.85 | 816.78 | 0.26 | 1.57 | 165.04 | n.a. | 10.19 | 8.95 | 3.78 | 0.54 | 0.23 | 13.16 | 2.45 | 2.21 | 1,635.00 | ||||
1 | Purchase of vehicles | 23 | publication | Purchase of vehicles | 10.54 | 7.42 | 0.13 | 557.04 | 0.19 | 1.00 | 4.89 | 1,306.34 | 1,049.71 | 0.37 | 3.28 | 218.70 | n.a. | 17.21 | 12.10 | 4.53 | 0.52 | 0.45 | 33.03 | 2.79 | 2.87 | 2,242.96 | ||||
1 | Transport services | 24 | publication | Transport services | 5.06 | 3.93 | 0.07 | 327.44 | 0.16 | 1.00 | 4.30 | 971.20 | 937.23 | 0.26 | 1.41 | 154.54 | n.a. | 7.58 | 7.90 | 3.50 | 0.61 | 0.19 | 8.45 | 3.76 | 2.02 | 1,704.88 | ||||
0 | Communication | 25 | publication | Communication | 5.73 | 6.54 | 0.19 | 329.51 | 0.21 | 1.00 | 2.74 | 1,323.76 | 528.33 | 0.46 | 2.54 | 312.11 | n.a. | 4.82 | 7.96 | 7.30 | 0.77 | 0.24 | 22.24 | 2.64 | 4.72 | 1,263.10 | ||||
0 | Recreation and culture | 26 | publication | Recreation and culture | 6.74 | 4.75 | 0.15 | 323.48 | 0.21 | 1.00 | 4.82 | 1,125.94 | 659.65 | 0.36 | 1.98 | 224.47 | n.a. | 6.57 | 8.46 | 4.37 | 0.77 | 0.16 | 10.51 | 3.10 | 2.76 | 1,511.03 | ||||
0 | Education | 27 | publication | Education | 2.52 | 1.45 | 0.07 | 115.51 | 0.10 | 1.00 | 2.11 | 465.29 | 131.01 | 0.26 | 0.84 | 57.25 | n.a. | 2.32 | 3.63 | 1.69 | 0.72 | 0.14 | 3.41 | 1.97 | 1.07 | 557.41 | ||||
0 | Restaurants and hotels | 28 | publication | Restaurants and hotels | 4.67 | 2.89 | 0.12 | 265.47 | 0.25 | 1.00 | 4.02 | 889.45 | 646.08 | 0.18 | 1.47 | 172.37 | n.a. | 6.00 | 7.99 | 3.28 | 0.76 | 0.13 | 9.56 | 2.42 | 1.85 | 1,157.01 | ||||
0 | Miscellaneous goods and services | 29 | publication | Miscellaneous goods and services | 5.63 | 3.68 | 0.10 | 268.23 | 0.18 | 1.00 | 4.02 | 945.11 | 622.34 | 0.28 | 1.56 | 166.14 | n.a. | 6.80 | 8.66 | 3.65 | 0.82 | 0.17 | 9.68 | 2.80 | 2.22 | 1,349.20 | ||||
0 | Net purchases abroad | 30 | publication | Net purchases abroad | 10.95 | 9.51 | 0.17 | 527.23 | 0.27 | 1.00 | 9.51 | 1,840.51 | 1,247.48 | 0.53 | 1.98 | 366.52 | n.a. | 15.20 | 20.92 | 6.34 | 0.83 | 0.17 | 25.58 | 3.60 | 4.11 | 2,979.15 | ||||
0 | Individual Consumption Expenditure by Government | 31 | publication | Individual Consumption Expenditure by Government | 3.40 | 1.62 | 0.06 | 152.51 | 0.12 | 1.00 | 3.88 | 502.69 | 207.37 | 0.22 | 0.83 | 57.38 | n.a. | 3.81 | 6.38 | 2.62 | 0.68 | 0.15 | 4.58 | 1.89 | 1.33 | 655.66 | ||||
0 | Collective Consumption Expenditure by Government | 32 | publication | Collective Consumption Expenditure by Government | 4.40 | 1.86 | 0.06 | 228.04 | 0.14 | 1.00 | 4.55 | 645.36 | 328.81 | 0.25 | 1.03 | 88.52 | n.a. | 5.87 | 8.84 | 3.03 | 0.74 | 0.12 | 6.38 | 2.13 | 1.59 | 894.69 | ||||
0 | Gross Capital Formation | 33 | publication | Gross Capital Formation | 5.81 | 5.12 | 0.10 | 253.40 | 0.16 | 1.00 | 4.30 | 865.66 | 664.43 | 0.28 | 1.34 | 195.35 | n.a. | 7.33 | 9.94 | 3.43 | 0.71 | 0.14 | 12.72 | 2.71 | 2.18 | 1,480.40 | ||||
0 | Gross fixed capital formation | 34 | publication | Gross fixed capital formation | 5.74 | 5.07 | 0.10 | 245.34 | 0.16 | 1.00 | 4.23 | 845.84 | 656.39 | 0.28 | 1.33 | 195.57 | n.a. | 7.35 | 10.02 | 3.39 | 0.71 | 0.14 | 12.47 | 2.70 | 2.13 | 1,459.47 | ||||
1 | Machinery and equipment | 35 | publication | Machinery and equipment | 11.84 | 10.19 | 0.17 | 498.03 | 0.28 | 1.00 | 8.59 | 1,860.12 | 1,246.01 | 0.53 | 2.09 | 356.11 | n.a. | 14.18 | 19.60 | 6.01 | 1.01 | 0.19 | 26.19 | 4.07 | 4.21 | 2,839.69 | ||||
1 | Construction | 36 | publication | Construction | 3.47 | 2.95 | 0.06 | 141.90 | 0.11 | 1.00 | 2.53 | 484.64 | 403.81 | 0.17 | 0.99 | 124.98 | n.a. | 4.48 | 5.90 | 2.20 | 0.54 | 0.12 | 7.25 | 2.17 | 1.21 | 899.14 | ||||
1 | Other products | 37 | publication | Other products | 11.60 | 10.35 | 0.17 | 515.63 | 0.29 | 1.00 | 7.93 | 1,901.52 | 1,244.62 | 0.54 | 2.23 | 358.10 | n.a. | 14.33 | 19.57 | 6.14 | 1.03 | 0.19 | 26.21 | 4.02 | 4.23 | 2,869.54 | ||||
0 | Changes in inventories | 38 | publication | Changes in inventories | 6.92 | 5.64 | 0.12 | 331.47 | 0.20 | 1.00 | 4.59 | 1,196.06 | 779.48 | 0.34 | 1.63 | 209.99 | n.a. | 8.02 | 9.63 | 4.44 | 0.79 | 0.17 | 15.10 | 3.02 | 2.76 | 1,761.89 | ||||
0 | Acquisitions less disposals of valuables | 39 | publication | Acquisitions less disposals of valuables | 10.95 | 9.51 | 0.17 | 527.23 | 0.27 | 1.00 | 9.51 | 1,840.51 | 1,247.48 | 0.53 | 1.98 | 366.52 | n.a. | 15.20 | 20.92 | 6.34 | 0.83 | 0.17 | 25.58 | 3.60 | 4.11 | 2,979.15 | ||||
0 | Balance of Exports and Imports | 40 | publication | Balance of Exports and Imports | 10.95 | 9.51 | 0.17 | 527.23 | 0.27 | 1.00 | 9.51 | 1,840.51 | 1,247.48 | 0.53 | 1.98 | 366.52 | n.a. | 15.20 | 20.92 | 6.34 | 0.83 | 0.17 | 25.58 | 3.60 | 4.11 | 2,979.15 | ||||
0 | Individual Consumption Expenditure by Households | 41 | publication | Individual Consumption Expenditure by Households | 4.57 | 3.34 | 0.09 | 246.92 | 0.15 | 1.00 | 3.05 | 838.02 | 510.34 | 0.24 | 1.60 | 149.94 | n.a. | 5.30 | 6.66 | 3.25 | 0.63 | 0.17 | 9.13 | 2.46 | 1.83 | 1,175.71 | ||||
0 | Individual Consumption Expenditure by Households without Housing | 42 | publication | Individual Consumption Expenditure by Households without Housing | 5.09 | 3.80 | 0.10 | 260.13 | 0.16 | 1.00 | 3.30 | 925.77 | 555.53 | 0.27 | 1.51 | 156.52 | n.a. | 5.74 | 6.98 | 3.48 | 0.67 | 0.17 | 10.42 | 2.55 | 2.15 | 1,279.31 | ||||
0 | Government Final Consumption Expenditure | 43 | publication | Government Final Consumption Expenditure | 3.96 | 1.75 | 0.06 | 186.24 | 0.13 | 1.00 | 4.22 | 579.82 | 283.34 | 0.24 | 0.94 | 73.79 | n.a. | 4.88 | 7.69 | 2.84 | 0.71 | 0.13 | 5.49 | 2.01 | 1.47 | 779.40 | ||||
0 | Domestic Absorption | 44 | publication | Domestic Absorption | 4.73 | 3.36 | 0.09 | 237.14 | 0.15 | 1.00 | 3.46 | 796.53 | 506.62 | 0.25 | 1.38 | 144.81 | n.a. | 5.64 | 7.35 | 3.21 | 0.67 | 0.15 | 9.34 | 2.44 | 1.85 | 1,182.67 | ||||
0 | Total Consumption | 45 | publication | Total Consumption | 4.40 | 2.82 | 0.08 | 233.34 | 0.14 | 1.00 | 3.22 | 781.01 | 449.13 | 0.24 | 1.42 | 129.52 | n.a. | 5.14 | 6.83 | 3.15 | 0.66 | 0.16 | 8.28 | 2.37 | 1.76 | 1,085.03 |
The ICP is the world's largest global statistical initiative for estimating purchasing power parities (PPPs) to compare economic outputs, standards of living, and relative price levels across economies.
View ICP governance
These present the ICP reports and related research presenting methodologies and results of purchasing power parities (PPPs) across various ICP cycles in Asia and the Pacific and related research such as studies on poverty-specific PPPs, integrating ICP with the Consumer Price Index as a framework for subnational PPPs, and alternative approaches for estimating PPPs for non-benchmark years in the region.
ICP Reports and ResearchGuide on the Integration of CPI and ICP Activities
ICP COVID-19 Guidance Note on Price Surveys
ICP COVID-19 Guidance Note on National Accounts
Expenditure Data