ADB.org Terms of Use

 

Nepal

Choose Year
  • 2017 ICP
  • 2021 ICP

National Perspective

PPPs, PLIs and per capita values are for GDP

Purchasing Power Parity (PPP HKG=1.00) 5.02 5.53
Price Level Index (PLI HKG=100) 37.44 36.40
Per Capita Nominal Expenditure (HK$) 8,660.30 10,288.11
Per Capita Real Expenditure (HK$) 23,131.84 28,262.92
Real GDP Expenditure Share to AP (%) 0.26 0.26
Nominal GDP Expenditure Share to AP (%) 0.16 0.15

Regional Perspective

Regional rankings based on 2021 data

Price Level Index GDP (Expensiveness)

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Least Most

Per Capita Real GDP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Real GDP Share to AP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Price Level Index ICEH (Expensiveness)

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Least Most

Per Capita Real ICEH

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Real ICEH Share to AP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Household
Government
Investment
Table: 2021 ICP data by Indicator and Expenditure Category
Indicator Gross Domestic Product Actual Individual Consumption by Households Food and nonalcoholic beverages Food Bread and cereals Meat Fish and seafood Milk, cheese and eggs Oils and fats Fruit Vegetables Sugar, jam, honey, chocolate and confectionery Food products n.e.c. Nonalcoholic beverages Alcoholic beverages, tobacco and narcotics Alcoholic beverages Tobacco and narcotics Clothing and footwear Housing, water, electricity, gas and other fuels Furnishings, household equipment and routine household maintenance Health Transportation Purchase of vehicles Transport services Communication Recreation and culture Education Restaurants and hotels Miscellaneous goods and services Net purchases abroad Individual Consumption Expenditure by Government Collective Consumption Expenditure by Government Gross Capital Formation Gross fixed capital formation Machinery and equipment Construction Other products Changes in inventories Acquisitions less disposals of valuables Balance of Exports and Imports Individual Consumption Expenditure by Households Individual Consumption Expenditure by Households without Housing Government Final Consumption Expenditure Domestic Absorption Total Consumption
Purchasing Power Parity (Hong Kong, China as base) 5.02 5.79 5.68 6.06 7.05 6.45 5.44 6.98 5.42 3.90 6.51 5.84 8.58 8.88 16.31 4.47 5.73 2.99 5.70 2.04 8.28 20.25 5.76 3.97 5.48 1.95 4.50 6.10 13.41 3.57 5.50 6.98 7.08 11.52 4.86 11.96 7.33 13.41 13.41 4.60 4.72 5.21 5.06 4.60 4.64
Price Level Index (Hong Kong, China = 100) 37.44 43.16 42.38 45.16 52.57 48.07 40.56 52.07 40.43 29.06 48.58 43.55 63.95 66.21 121.66 33.33 42.71 22.32 42.47 15.22 61.76 151.03 42.98 29.64 40.88 14.56 33.57 45.49 100.00 26.66 41.05 52.06 52.83 85.88 36.24 89.18 54.69 100.00 100.00 34.29 35.17 38.85 37.74 34.27 34.61
Price Level Index (Asia and the Pacific = 100) 60.37 75.82 75.37 76.25 80.03 96.14 81.46 76.70 74.79 63.43 84.25 73.26 93.77 90.20 116.37 75.73 54.66 58.89 54.95 45.79 110.62 172.23 88.17 47.75 47.65 32.98 52.19 62.83 100.00 46.65 62.27 71.91 73.09 79.90 68.58 84.47 72.93 100.00 100.00 61.47 63.59 63.07 63.69 55.33 60.26
Real Expenditure (HK$ billion) 647.88 263.69 264.69 88.31 29.91 6.00 32.93 17.31 12.76 59.12 9.16 10.37 2.56 11.37 4.08 7.69 13.38 107.36 8.54 54.74 9.48 2.33 3.06 8.05 15.94 68.39 10.27 12.43 -0.64 27.59 31.09 208.54 144.52 31.09 115.91 8.56 58.86 0.03 -74.92 571.94 536.77 817.22 450.55 58.70 603.55
Economy Shares of Real Expenditure to Asia and the Pacific (%) 0.26 0.88 0.91 1.41 0.66 0.20 0.82 1.67 0.40 1.24 0.95 0.58 0.26 0.42 0.71 0.25 0.26 0.35 0.21 0.29 0.07 0.08 0.06 0.20 0.47 0.44 0.16 0.09 0.40 0.19 0.15 0.26 0.19 0.21 0.19 0.15 2.40 0.01 -3.04 0.41 0.42 0.34 0.42 0.17 0.38
Per Capita Real Expenditure (HK$) 23,131.84 9,414.67 9,450.36 3,153.02 1,067.98 214.39 1,175.76 617.98 455.61 2,110.89 327.15 370.35 91.37 405.91 145.70 274.55 477.78 3,833.07 304.99 1,954.46 338.56 83.24 109.20 287.32 569.12 2,441.74 366.78 443.84 -22.99 985.03 1,110.08 7,445.84 5,159.79 1,110.06 4,138.45 305.78 2,101.47 1.18 -2,674.87 20,420.39 19,164.87 29,177.95 16,086.48 2,095.95 21,549.19
Per Capita Real Expenditure Index (Hong Kong, China = 100) 6.43 36.27 38.81 124.89 13.43 4.83 125.39 207.69 22.56 137.34 44.52 9.48 5.69 19.68 11.54 34.33 3.91 9.64 2.39 9.18 1.99 3.43 1.02 4.77 2.16 14.86 1.63 0.84 n.a. 7.16 5.14 9.38 6.62 5.08 8.49 4.17 141.59 n.a. -73.68 8.00 7.94 8.19 7.74 5.93 7.79
Per Capita Real Expenditure Index (Asia and the Pacific = 100) 35.95 119.14 122.96 191.44 89.47 26.79 111.35 227.31 54.74 168.08 128.57 78.76 35.15 57.53 96.88 33.50 35.88 47.76 28.61 39.05 9.24 11.42 8.78 27.79 63.40 59.56 22.26 11.74 54.84 25.87 20.50 35.76 25.70 28.33 25.14 20.16 325.86 1.51 -412.55 55.28 57.50 45.79 57.69 22.59 51.20
Nominal Expenditure (HK$ billion) 242.56 113.81 112.17 39.88 15.72 2.89 13.36 9.01 5.16 17.18 4.45 4.52 1.64 7.53 4.96 2.56 5.72 23.96 3.63 8.33 5.86 3.52 1.31 2.39 6.52 9.96 3.45 5.65 -0.64 7.36 12.76 108.57 76.35 26.70 42.01 7.64 32.19 0.03 -74.92 196.14 188.79 317.48 170.03 20.12 208.91
Economy Shares of Nominal Expenditure to Asia and the Pacific (%) 0.16 0.66 0.68 1.07 0.53 0.19 0.67 1.28 0.30 0.78 0.80 0.42 0.24 0.38 0.83 0.19 0.14 0.21 0.12 0.13 0.08 0.14 0.06 0.10 0.22 0.14 0.09 0.05 0.40 0.09 0.09 0.19 0.14 0.17 0.13 0.13 1.75 0.01 -3.04 0.25 0.27 0.21 0.27 0.09 0.23
Per Capita Nominal Expenditure (HK$) 8,660.30 4,063.36 4,004.93 1,424.04 561.42 103.05 476.86 321.78 184.18 613.35 158.94 161.31 58.43 268.75 177.26 91.50 204.08 855.41 129.54 297.51 209.08 125.72 46.93 85.17 232.66 355.55 123.12 201.89 -22.99 262.61 455.66 3,876.37 2,725.88 953.29 1,499.88 272.71 1,149.31 1.18 -2,674.87 7,003.14 6,740.53 11,335.16 6,070.59 718.27 7,458.80
Per Capita Nominal Expenditure Index (Hong Kong, China = 100) 2.41 15.66 16.45 56.41 7.06 2.32 50.85 108.14 9.12 39.90 21.63 4.13 3.64 13.03 14.04 11.44 1.67 2.15 1.01 1.40 1.23 5.19 0.44 1.42 0.88 2.16 0.55 0.38 n.a. 1.91 2.11 4.88 3.50 4.37 3.08 3.72 77.44 n.a. -73.68 2.75 2.79 3.18 2.92 2.03 2.70
Per Capita Nominal Expenditure Index (Asia and the Pacific = 100) 21.70 90.32 92.68 145.97 71.61 25.76 90.70 174.36 40.94 106.62 108.32 57.70 32.96 51.89 112.73 25.37 19.61 28.12 15.72 17.88 10.23 19.68 7.74 13.27 30.21 19.64 11.62 7.38 54.84 12.07 12.77 25.72 18.78 22.63 17.24 17.03 237.66 1.51 -412.55 33.98 36.57 28.88 36.74 12.50 30.85
Shares of Nominal Expenditure (%) 100.00 46.92 46.24 16.44 6.48 1.19 5.51 3.72 2.13 7.08 1.84 1.86 0.67 3.10 2.05 1.06 2.36 9.88 1.50 3.44 2.41 1.45 0.54 0.98 2.69 4.11 1.42 2.33 -0.27 3.03 5.26 44.76 31.48 11.01 17.32 3.15 13.27 0.01 -30.89 80.86 77.83 130.89 70.10 8.29 86.13
Expenditure (billion Local Currency Units) 3,252.54 1,526.07 1,504.13 534.83 210.85 38.70 179.09 120.85 69.17 230.36 59.69 60.58 21.95 100.94 66.57 34.36 76.65 321.26 48.65 111.74 78.53 47.22 17.63 31.99 87.38 133.53 46.24 75.82 -8.63 98.63 171.13 1,455.84 1,023.76 358.03 563.31 102.42 431.64 0.44 -1,004.60 2,630.16 2,531.53 4,257.14 2,279.93 269.76 2,801.29

Download Economy Table

Nepal

Key Results
Nepal ranks 14th in real gross domestic product among the 21 participating economies, about 2.7 times its nominal gross domestic product. Nepal's overall price level is 36% of that in Hong Kong, China, which makes it the third least expensive in the region.

Program Implementation
The 2021 International Comparison Program in Nepal was led by the Price Statistics Section of the National Statistics Office. Participation enhanced the team's skills to identify appropriate products and outlets, ensure data quality, and train new price collectors. Building on this experience, Nepal has begun developing tools to support routine data validation and quality assurance.

Photo by Narendra Shrestha, ADB
Photo by Narendra Shrestha, ADB
Photo by Samir Jung Thapa, ADB
Photo by Samir Jung Thapa, ADB