ADB.org Terms of Use

 

Bangladesh

Choose Year
  • 2017 ICP
  • 2021 ICP

National Perspective

PPPs, PLIs and per capita values are for GDP

Purchasing Power Parity (PPP HKG=1.00) 4.84 4.82
Price Level Index (PLI HKG=100) 46.85 44.02
Per Capita Nominal Expenditure (HK$) 14,779.63 20,125.36
Per Capita Real Expenditure (HK$) 31,547.48 45,717.47
Real GDP Expenditure Share to AP (%) 2.10 2.45
Nominal GDP Expenditure Share to AP (%) 1.58 1.67

Regional Perspective

Regional rankings based on 2021 data

Price Level Index GDP (Expensiveness)

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Least Most

Per Capita Real GDP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Real GDP Share to AP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Price Level Index ICEH (Expensiveness)

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Least Most

Per Capita Real ICEH

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Real ICEH Share to AP

22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Lowest Highest

Household
Government
Investment
Table: 2021 ICP data by Indicator and Expenditure Category
Indicator Gross Domestic Product Actual Individual Consumption by Households Food and nonalcoholic beverages Food Bread and cereals Meat Fish and seafood Milk, cheese and eggs Oils and fats Fruit Vegetables Sugar, jam, honey, chocolate and confectionery Food products n.e.c. Nonalcoholic beverages Alcoholic beverages, tobacco and narcotics Alcoholic beverages Tobacco and narcotics Clothing and footwear Housing, water, electricity, gas and other fuels Furnishings, household equipment and routine household maintenance Health Transportation Purchase of vehicles Transport services Communication Recreation and culture Education Restaurants and hotels Miscellaneous goods and services Net purchases abroad Individual Consumption Expenditure by Government Collective Consumption Expenditure by Government Gross Capital Formation Gross fixed capital formation Machinery and equipment Construction Other products Changes in inventories Acquisitions less disposals of valuables Balance of Exports and Imports Individual Consumption Expenditure by Households Individual Consumption Expenditure by Households without Housing Government Final Consumption Expenditure Domestic Absorption Total Consumption
Purchasing Power Parity (Hong Kong, China as base) 4.84 5.42 5.39 6.16 6.41 4.59 5.17 7.34 5.41 3.22 5.64 5.51 6.38 6.12 n.a. 3.61 5.73 2.55 5.81 2.47 5.14 12.18 3.99 4.68 6.27 3.20 4.75 5.38 10.32 3.93 4.52 6.12 6.09 12.73 3.59 12.44 6.84 10.32 10.32 4.41 4.51 4.83 5.00 4.20 4.42
Price Level Index (Hong Kong, China = 100) 46.85 52.53 52.18 59.71 62.06 44.47 50.09 71.12 52.39 31.22 54.60 53.42 61.78 59.25 n.a. 34.99 55.48 24.68 56.27 23.94 49.82 118.04 38.64 45.34 60.80 31.01 46.06 52.09 100.00 38.12 43.76 59.31 58.97 123.36 34.77 120.52 66.28 100.00 100.00 42.73 43.68 46.82 48.41 40.69 42.85
Price Level Index (Asia and the Pacific = 100) 75.55 92.28 92.80 100.80 94.49 88.95 100.61 104.77 96.92 68.16 94.70 89.86 90.58 80.72 n.a. 79.51 71.00 65.11 72.80 72.01 89.23 134.61 79.28 73.03 70.87 70.23 71.62 71.95 100.00 66.70 66.38 81.92 81.58 114.77 65.80 114.15 88.39 100.00 100.00 76.59 78.97 76.01 81.71 65.70 74.59
Real Expenditure (HK$ billion) 5,132.77 1,595.38 1,599.62 623.49 86.54 240.03 89.11 43.59 47.05 283.36 21.58 189.74 5.60 55.34 n.a. 93.72 177.18 1,086.15 94.05 219.51 137.16 9.94 121.51 17.35 44.25 279.59 81.89 123.94 0.00 44.89 290.01 1,321.38 1,280.87 143.85 1,569.80 26.51 42.74 0.06 -140.71 3,825.72 3,703.74 5,436.10 3,061.60 353.91 4,111.50
Economy Shares of Real Expenditure to Asia and the Pacific (%) 2.10 5.31 5.47 9.95 1.91 7.88 2.22 4.21 1.49 5.93 2.23 10.60 0.57 2.06 n.a. 3.00 3.50 3.56 2.32 1.15 0.98 0.36 2.57 0.44 1.30 1.79 1.31 0.86 0.00 0.31 1.41 1.67 1.68 0.96 2.51 0.46 1.74 0.02 -5.70 2.72 2.92 2.24 2.89 1.00 2.57
Per Capita Real Expenditure (HK$) 31,547.48 9,805.66 9,831.74 3,832.14 531.92 1,475.27 547.71 267.94 289.18 1,741.62 132.67 1,166.18 34.43 340.14 n.a. 576.01 1,089.03 6,675.76 578.03 1,349.17 843.05 61.08 746.81 106.63 271.99 1,718.45 503.29 761.80 0.00 275.88 1,782.48 8,121.55 7,872.56 884.14 9,648.43 162.97 262.71 0.40 -864.85 23,513.98 22,764.25 33,411.82 18,817.44 2,175.23 25,270.41
Per Capita Real Expenditure Index (Hong Kong, China = 100) 8.77 37.78 40.38 151.79 6.69 33.26 58.41 90.05 14.32 113.31 18.05 29.84 2.15 16.49 n.a. 72.03 8.91 16.79 4.53 6.34 4.96 2.52 6.96 1.77 1.03 10.46 2.23 1.44 n.a. 2.01 8.25 10.23 10.11 4.05 19.79 2.22 17.70 n.a. -23.82 9.22 9.43 9.38 9.05 6.15 9.13
Per Capita Real Expenditure Index (Asia and the Pacific = 100) 49.03 124.08 127.92 232.68 44.56 184.38 51.87 98.56 34.74 138.68 52.14 248.01 13.24 48.21 n.a. 70.28 81.78 83.18 54.22 26.95 23.02 8.38 60.03 10.31 30.30 41.92 30.55 20.15 0.00 7.25 32.92 39.00 39.21 22.56 58.61 10.75 40.74 0.51 -133.39 63.66 68.30 52.43 67.48 23.45 60.04
Nominal Expenditure (HK$ billion) 2,404.65 838.11 834.65 372.27 53.71 106.75 44.64 31.01 24.65 88.47 11.79 101.37 3.46 32.79 n.a. 32.79 98.30 268.02 52.92 52.55 68.33 11.73 46.95 7.87 26.90 86.70 37.72 64.56 0.00 17.11 126.90 783.69 755.29 177.45 545.89 31.95 28.33 0.06 -140.71 1,634.77 1,617.66 2,545.36 1,482.20 144.01 1,761.67
Economy Shares of Nominal Expenditure to Asia and the Pacific (%) 1.58 4.90 5.08 10.03 1.80 7.01 2.23 4.42 1.44 4.04 2.11 9.53 0.51 1.66 n.a. 2.39 2.48 2.32 1.69 0.83 0.88 0.48 2.03 0.32 0.92 1.26 0.94 0.62 0.00 0.21 0.93 1.37 1.37 1.11 1.65 0.52 1.54 0.02 -5.70 2.08 2.31 1.70 2.36 0.66 1.91
Per Capita Nominal Expenditure (HK$) 14,779.63 5,151.27 5,130.00 2,288.10 330.12 656.12 274.36 190.57 151.50 543.77 72.44 623.03 21.27 201.54 n.a. 201.54 604.19 1,647.33 325.24 322.96 419.99 72.10 288.59 48.34 165.36 532.91 231.82 396.81 0.00 105.16 779.95 4,816.77 4,642.25 1,090.65 3,355.20 196.40 174.12 0.40 -864.85 10,047.76 9,942.60 15,644.48 9,110.04 885.11 10,827.71
Per Capita Nominal Expenditure Index (Hong Kong, China = 100) 4.11 19.85 21.07 90.63 4.15 14.79 29.26 64.05 7.50 35.38 9.86 15.94 1.33 9.77 n.a. 25.20 4.94 4.14 2.55 1.52 2.47 2.97 2.69 0.80 0.63 3.24 1.03 0.75 n.a. 0.76 3.61 6.07 5.96 5.00 6.88 2.68 11.73 n.a. -23.82 3.94 4.12 4.39 4.38 2.50 3.91
Per Capita Nominal Expenditure Index (Asia and the Pacific = 100) 37.04 114.51 118.71 234.55 42.11 164.01 52.18 103.26 33.67 94.52 49.37 222.87 12.00 38.91 n.a. 55.88 58.06 54.16 39.47 19.41 20.54 11.28 47.59 7.53 21.47 29.44 21.88 14.50 0.00 4.83 21.85 31.95 31.99 25.89 38.57 12.27 36.00 0.51 -133.39 48.76 53.94 39.86 55.14 15.41 44.78
Shares of Nominal Expenditure (%) 100.00 34.85 34.71 15.48 2.23 4.44 1.86 1.29 1.03 3.68 0.49 4.22 0.14 1.36 n.a. 1.36 4.09 11.15 2.20 2.19 2.84 0.49 1.95 0.33 1.12 3.61 1.57 2.68 0.00 0.71 5.28 32.59 31.41 7.38 22.70 1.33 1.18 0.00 -5.85 67.98 67.27 105.85 61.64 5.99 73.26
Expenditure (billion Local Currency Units) 24,817.78 8,649.95 8,614.23 3,842.15 554.33 1,101.74 460.70 320.00 254.40 913.08 121.64 1,046.18 35.72 338.43 n.a. 338.43 1,014.55 2,766.17 546.13 542.30 705.24 121.07 484.59 81.18 277.67 894.86 389.27 666.32 0.00 176.59 1,309.69 8,088.26 7,795.22 1,831.41 5,634.01 329.80 292.38 0.67 -1,452.24 16,872.07 16,695.49 26,270.02 15,297.46 1,486.27 18,181.76

Download Economy Table

Bangladesh

Key Results
Bangladesh ranks seventh in real gross domestic product among the 21 participating economies, but has the fourth-lowest per capita real gross domestic product of 45,717 Hong Kong dollars due to its large population of 170.26 million. The overall price level in Bangladesh is 44% of that in Hong Kong, China.

Program Implementation
The Bangladesh Bureau of Statistics was in charge of the 2021 International Comparison Program cycle activities in Bangladesh. The regional trainings, particularly with international experts for construction and machinery and equipment, were useful in understanding product specifications and validating prices. In Bangladesh, the difficulty of finding experts in machinery and equipment made this assistance a great opportunity for the participating economies.

Photo by Abir Abdullah, ADB
Photo by Abir Abdullah, ADB
Photo by Abir Abdullah, ADB
Photo by Abir Abdullah, ADB